Zoom

2012 August 12 Overall

Zoom Multisport Racing

Zoom Triathlon & Duathlon Championship Series #3

Overall Results

August 12, 2012


Questions? e-mail: raceyah@champracing.org CHAMP Racing


 

Triathlon

  ------- Swim ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Robert Messmer 281 36 M 4 16:52.1 3 1:06.6 1 45:08.7 1 0:51.6 1 24:36.7 1:28:36.0 1:28:36.0
2 Jeff Staten 318 49 M 2 15:53.9 2 1:08.9 2 48:35.9 2 0:52.6 2 24:23.9 1:30:55.4 1:30:55.4
3 Michael Boone 253 43 M 8 17:34.6 4 1:05.9 3 47:22.9 3 0:51.0 3 25:55.2 1:32:49.8 1:32:49.8
4 Michelle Kitze 322 46 F 7 17:32.4 6 1:19.5 4 48:22.1 4 1:16.4 4 31:40.5 1:40:11.2 1:40:11.2
5 Michael McGuire 280 51 M 30 22:03.3 33 2:46.8 11 49:27.6 11 1:37.2 5 24:18.4 1:40:13.3 1:40:13.3
6 Jay Clementz 259 30 M 41 23:16.2 32 1:32.1 22 52:01.3 19 0:47.0 6 23:35.5 1:41:12.4 1:41:12.4
7 Jordan Benner 315 25 M 14 19:55.8 14 1:41.4 5 49:28.3 5 1:03.3 7 29:17.1 1:41:26.0 1:41:26.0
8 Tony Ward 389 23 M 16 20:21.6 16 1:20.1 10 52:28.2 9 1:13.9 8 27:48.2 1:43:12.2 1:43:12.2
9 Tim Seay 340 43 M 18 20:50.7 17 1:20.5 6 50:08.0 6 1:10.1 9 30:03.1 1:43:32.6 1:43:32.6
10 Adam Strang 299 31 M 15 20:07.7 15 1:31.4 8 51:57.2 7 1:10.6 10 29:11.2 1:43:58.4 1:43:58.4
11 Colin Staten 298 15 M 6 17:31.0 8 2:14.5 28 58:49.3 29 1:54.8 11 23:32.2 1:44:02.0 1:44:02.0
12 Tom OBrien 284 49 M 13 19:44.4 18 2:41.8 13 52:15.1 12 1:24.7 12 28:48.6 1:44:54.8 1:44:54.8
13 Kyle Clarkson 258 26 M 27 21:39.6 30 2:53.6 20 51:52.8 20 1:25.0 13 27:27.2 1:45:18.4 1:45:18.4
14 Tom Collier 311 37 M 29 21:42.9 19 1:15.5 12 51:37.9 13 1:32.9 14 29:41.7 1:45:51.1 1:45:51.1
15 Tyler Foster 262 29 M 23 21:13.4 23 2:10.5 23 54:15.3 24 2:01.4 15 27:28.0 1:47:08.9 1:47:08.9
16 Cliff Jennings 317 58 M 3 16:17.6 5 2:24.1 15 56:28.9 15 1:16.8 16 31:24.7 1:47:52.3 1:47:52.3
17 Joshua Woyak 320 23 M 39 23:10.0 43 2:50.5 25 52:23.0 23 1:00.7 17 28:38.6 1:48:03.0 1:48:03.0
18 Billy Rackley 309 34 M 43 23:25.0 40 2:15.2 32 53:55.0 31 1:25.7 18 29:20.9 1:50:22.0 1:50:22.0
19 David Hutchison 271 45 M 10 18:25.8 10 2:00.8 18 55:00.6 16 1:07.2 19 34:09.1 1:50:43.7 1:50:43.7
20 David Benner 314 57 M 48 25:01.1 46 2:05.5 7 46:20.2 8 1:49.1 20 35:38.2 1:50:54.4 1:50:54.4
21 Nina Ditraglia 313 28 F 11 18:58.4 9 1:21.6 30 58:45.4 27 0:52.3 21 31:07.4 1:51:05.4 1:51:05.4
22 Daniel Thompson 301 51 M 53 25:58.7 55 3:19.1 34 50:39.7 33 1:23.0 22 29:56.6 1:51:17.2 1:51:17.2
23 Jeffrey Guy 266 38 M 25 21:22.6 29 2:54.9 16 50:57.5 17 1:46.9 23 34:21.1 1:51:23.3 1:51:23.3
24 Emily Schmidt 291 35 F 20 20:55.1 21 2:16.1 31 56:06.7 32 1:50.7 24 31:05.0 1:52:13.7 1:52:13.7
25 tim carter 256 52 M 40 23:14.5 42 2:42.9 29 52:41.6 26 1:11.8 25 32:24.1 1:52:15.0 1:52:15.0
 
  ------- Swim ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Geoffrey Magley 278 45 M 33 22:23.5 31 2:15.1 21 52:00.5 22 2:05.6 27 34:27.3 1:53:12.1 1:53:12.1
27 Karen Cormier 260 52 F 45 24:28.3 45 2:23.7 35 54:15.4 35 1:18.7 28 31:47.6 1:54:13.8 1:54:13.8
28 Dan Huhn 270 45 M 17 20:24.2 13 0:57.5 14 53:28.3 14 1:35.9 29 37:58.5 1:54:24.7 1:54:24.7
29 Don Chandler 257 38 M 9 18:23.0 11 2:07.9 17 54:49.7 18 1:46.0 30 37:22.1 1:54:28.9 1:54:28.9
30 Lisa Pluckebaum 287 24 F 34 22:47.5 38 2:32.4 42 58:14.5 42 1:11.4 31 30:01.8 1:54:47.8 1:54:47.8
31 Brittany Mahoney 316 27 F 31 22:17.6 27 1:37.0 33 55:59.7 34 1:28.3 32 33:36.4 1:54:59.2 1:54:59.2
32 Dawn Vishey   49 F                   1:56:25.0 1:56:25.0 1:56:25.0
33 Steve LaSelle 306 62 M 12 19:01.5 12 2:14.2 9 52:30.2 10 1:47.1 33 41:29.9 1:57:03.0 1:57:03.0
34 Rami Wadih 303 15 M 5 17:10.8 7 2:30.5 40 1:02:37.2 36 0:47.9 34 34:00.5 1:57:07.0 1:57:07.0
35 Rodger Worth 305 42 M 19 20:54.8 25 2:47.8 27 54:50.7 28 1:48.8 35 37:34.6 1:57:56.8 1:57:56.8
36 Beth Ballein 251 38 F 49 25:09.2 44 1:32.2 41 55:56.1 39 1:17.9 36 34:08.0 1:58:03.5 1:58:03.5
37 Colleen Perry 286 44 F 22 21:05.9 24 2:24.0 37 58:07.0 40 2:21.2 37 34:32.0 1:58:30.2 1:58:30.2
38 Gene Alarcon 250 33 M 36 22:59.6 36 2:14.4 44 59:02.4 44 1:46.6 38 34:08.4 2:00:11.6 2:00:11.6
39 Unknown Partic. 336 336   M 28 21:41.4 26 2:02.7 36 57:50.5 37 1:34.2 39 37:16.2 2:00:25.2 2:00:25.2
40 leslie prevish 289 43 F 42 23:16.5 37 2:01.0 26 53:15.7 25 1:15.7 40 40:50.4 2:00:39.4 2:00:39.4
41 Unknown Partic. 347 347   M 55 26:38.9 49 1:43.5 45 59:39.1 45 1:23.9 41 32:09.5 2:01:35.0 2:01:35.0
42 Rob Kanable 321 41 M 21 21:04.0 20 2:05.3 38 58:44.1 41 2:16.3 42 37:43.0 2:01:53.0 2:01:53.0
43 Frank Schreiber 293 45 M 26 21:26.0 22 1:49.6 39 58:40.6 38 1:42.3 43 39:04.2 2:02:42.9 2:02:42.9
44 Theresa LaSelle 277 61 F 32 22:20.0 34 2:46.1 43 58:32.2 43 2:21.1 44 37:02.7 2:03:02.3 2:03:02.3
45 Travis Shaw 295 42 M 60 29:52.5 57 1:10.2 46 57:02.4 47 2:24.3 45 33:19.4 2:03:49.0 2:03:49.0
46 David Metz 282 53 M 56 27:00.3 54 2:13.6 47 59:27.8 46 1:43.9 46 34:36.8 2:05:02.6 2:05:02.6
47 Alex Kaufman 273 23 M 47 24:50.3 52 4:21.9 55 1:08:33.0 55 1:38.1 47 27:00.9 2:06:24.5 2:06:24.5
48 Tim McClelland 279 25 M 61 31:51.9 62 3:44.9 50 58:28.5 50 1:27.7 48 32:10.4 2:07:43.6 2:07:43.6
49 Scott Needleman 319 55 M 24 21:21.6 28 2:43.9 24 54:17.5 30 2:18.2 49 47:26.6 2:08:08.0 2:08:08.0
50 Amy Trejo 375 44 F 35 22:58.8 41 2:51.2 48 1:04:16.0 48 1:05.1 50 39:06.4 2:10:17.7 2:10:17.7
 
  ------- Swim ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Valarie Barbour 308 48 F 63 33:08.8 63 2:31.3 52 59:41.0 51 2:12.1 51 34:01.1 2:11:34.5 2:11:34.5
52 Margie Hartzel 268 55 F 54 26:25.8 56 4:06.4 51 1:04:34.1 53 2:38.7 52 35:16.5 2:13:01.7 2:13:01.7
53 Michelle Hanley 267 45 F 58 28:47.8 59 2:55.7 59 1:15:31.9 59 1:55.9 53 24:46.0 2:13:57.5 2:13:57.5
54 MIchael Gelm 264 33 M                   2:13:37.0 2:13:37.0 2:13:37.0
55 Andrew Wendeln 304 31 M 52 25:43.0 50 2:55.8 57 1:11:19.2 57 1:02.9 54 37:17.0 2:18:18.1 2:18:18.1
56 Judith Stutes 300 40 F 57 27:44.3 58 3:22.4 53 1:05:09.1 52 1:20.2 55 41:11.3 2:18:47.5 2:18:47.5
57 Lauren Buchakjian 255 27 F 51 25:24.0 48 2:28.2 54 1:09:00.1 54 2:01.0 56 39:58.8 2:18:52.4 2:18:52.4
58 Joe Kaufman 274 52 M 46 24:50.2 53 4:22.5 56 1:08:32.7 56 1:42.5 57 49:18.4 2:28:46.6 2:28:46.6
59 Susan Brubaker 307 46 F 62 32:17.4 61 1:48.8 60 1:13:36.6 60 2:50.6 58 42:10.9 2:32:44.4 2:32:44.4
60 Judy Gawelek 263 50 F 50 25:19.4 51 3:41.5 58 1:14:25.1 58 1:55.5 59 50:34.9 2:35:56.6 2:35:56.6
61 Lydia Schmitt 292 17 F                 60 2:35:56.6 2:35:56.6 2:35:56.6
62 Katherine Fischer 261 24 F 44 24:06.5 47 3:31.2 61 1:21:31.2 61 2:03.0 61 47:32.7 2:38:44.8 2:38:44.8
63 Robert Obermeyer 283 63 M 59 29:03.8 60 3:47.1 62 1:23:06.1 62 1:42.3 62 42:21.6 2:40:01.1 2:40:01.1
 

Duathlon

  ------- 2M Run ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Chris Reynolds 354 38 M 1 13:33.8 1 0:47.0 1 47:30.9 1 0:48.2 1 26:59.6 1:29:39.6 1:29:39.6
2 Bill Numerick 350 30 M 2 13:34.9 2 1:23.5 2 48:20.5 2 1:01.6 2 28:53.0 1:33:13.7 1:33:13.7
3 Maggie LaSelle 334 27 F 3 14:55.7 3 1:22.1 4 55:08.6 4 1:32.0 3 29:41.3 1:42:39.9 1:42:39.9
4 Jeff Oates 377 37 M 4 14:58.6 12 2:37.8 5 53:55.5 6 2:33.5 4 30:53.1 1:44:58.8 1:44:58.8
5 Randy Boettner 324 34 M 6 15:00.7 6 1:42.1 8 56:16.1 8 1:55.6 5 31:40.0 1:46:34.6 1:46:34.6
6 Lenna Kirby 332 49 F 5 14:59.2 5 1:42.0 12 58:13.9 12 1:29.9 6 30:19.6 1:46:44.8 1:46:44.8
7 vic mchenry 390 40 M 9 15:31.8 9 1:49.9 3 53:39.2 3 1:37.0 7 35:00.6 1:47:38.8 1:47:38.8
8 Christina Condon 349 29 F 12 15:59.4 11 1:31.1 6 54:34.3 5 1:33.2   36:20.5 1:49:18.0 1:49:18.0
9 NIKI GULICK 329 25 F 15 16:15.6 14 1:31.3 13 57:50.0 13 1:38.4 8 32:34.9 1:49:50.3 1:49:50.3
10 Randy Essex 328 54 M 11 15:53.9 10 1:28.4 9 55:42.5 7 1:25.5 9 35:44.5 1:50:15.1 1:50:15.1
11 Russ Kremer 333 58 M 22 17:36.9 19 1:28.6 10 54:09.9 9 2:09.8 10 36:45.6 1:52:11.0 1:52:11.0
12 Leonard Bakker 352 48 M 16 16:36.0 15 1:49.9 11 56:07.9 11 1:45.1 11 36:46.8 1:53:05.9 1:53:05.9
13 John Paul Gregory 310 28 M   14:59.1   1:38.4   59:36.2 21 2:07.7   34:46.7 1:53:08.4 1:53:08.4
14 Lacey Luttjohann 339 24 F 18 17:09.3 20 2:03.9 16 58:39.0 16 1:26.6 12 34:13.0 1:53:32.0 1:53:32.0
15 Doug Witter 348 41 M 7 15:20.8 4 1:17.1 15 1:00:46.0 15 1:20.2 13 35:24.7 1:54:08.9 1:54:08.9
16 Gracie Marie Christian 325 16 F 17 17:07.5 18 1:54.1 17 59:35.4 17 1:20.3 14 34:48.5 1:54:45.9 1:54:45.9
17 Shawn Wickham 387 30 M 19 17:23.7 24 2:36.0 7 52:57.4 10 2:48.9 15 38:59.9 1:54:46.1 1:54:46.1
18 Missy Henrich 331 45 F 13 16:01.5 13 1:37.8 18 1:01:21.9 18 1:34.5 16 34:22.1 1:54:57.9 1:54:57.9
19 Jadie Simon Hilberg 343 34 F 8 15:25.8 8 1:24.7 19 1:03:04.4 19 1:22.9 17 34:20.3 1:55:38.4 1:55:38.4
20 Robert Porter 288 47 M 23 17:52.5 23 1:45.7 14 57:28.8 14 1:34.7 18 37:41.3 1:56:23.2 1:56:23.2
21 Andrea Helbach 330 28 F 20 17:27.2 25 2:38.8 21 1:01:04.3 22 3:07.4 19 34:54.7 1:59:12.7 1:59:12.7
22 STEPHANIE LIND 388 39 F 21 17:28.8 16 1:08.8 22 1:03:15.3 20 1:18.5 20 38:30.2 2:01:41.8 2:01:41.8
23 Nicole Loy 338 27 F 10 15:37.7 7 1:09.7 25 1:13:53.4 25 1:00.5 21 33:26.2 2:05:07.6 2:05:07.6
24 Robert Bodine 323 46 M 26 18:40.6 26 2:27.2 20 59:51.0 21 2:50.6 22 44:11.1 2:08:00.6 2:08:00.6
25 Justin DeBorde 326 29 M 24 18:04.4 21 1:25.4 23 1:04:31.4 23 1:41.3 23 43:37.1 2:09:19.7 2:09:19.7
 
  ------- 2M Run ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 James Withers 351 27 M 14 16:06.2 17 2:44.7 26 1:12:22.5 26 3:16.9 24 36:28.8 2:10:59.2 2:10:59.2
27 SCOTT LIND 337 39 M 25 18:24.8 22 1:10.5 24 1:09:46.9 24 1:46.7 25 45:06.2 2:16:15.3 2:16:15.3
28 Matt Lewis   58 M                   2:17:29.0 2:17:29.0 2:17:29.0
29 Kimberly Buxton 312 42 F 27 26:35.4 27 3:40.2 27 1:12:28.8 27 2:43.6 27 58:53.3 2:44:21.5 2:44:21.5
 

Triathlon Clydesdale

  ------- Swim ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Brad Payne 285 39 M 2 22:54.4 1 2:03.3 1 52:55.8 2 1:54.9 1 31:44.6 1:51:33.1 1:51:33.1
2 Donald Smith 297 56 M 1 15:29.0         1 1:03:52.5 2 35:21.8 1:54:43.4 1:54:43.4
 

Duathlon Athena

  ------- 2M Run ------- ------- T1 ------- ------- 18M Bike ------- ------- T2 ------- ------- 4M Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Danielle DeTrude 376 21 F 1 23:31.5 1 1:30.1 1 1:32:22.0 2 1:51.8 1 48:52.8 2:48:08.5 2:48:08.5