Questions? e-mail: raceyah@champracing.org CHAMP Racing
Men: 0-11 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-11 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Triathlon |
||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 5 | Michelle Kitze | 103 | 46 | 1 | 17:52.2 | 8:56/M | 3 | 1:10.2 | 1 | 53:10.1 | 20.3mph | 16 | 1:17.4 | 3 | 30:19.1 | 7:35/M | 1:43:49.2 | ||
| 2 | 13 | Laura Witmer-Gautsch | 209 | 45 | 2 | 20:20.8 | 10:10/M | 23 | 1:51.0 | 2 | 58:20.6 | 18.5mph | 15 | 1:17.2 | 2 | 29:27.7 | 7:22/M | 1:51:17.4 | ||
| 3 | 20 | Allison Howell | 199 | 31 | 3 | 20:45.6 | 10:23/M | 53 | 2:35.3 | 3 | 58:32.7 | 18.5mph | 65 | 2:17.7 | 1 | 29:16.6 | 7:19/M | 1:53:28.2 | ||
| Top | ||||||||||||||||||||
Female 12 to 19 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 63 | Emma Schuermann | 140 | 16 | 1 | 17:12.3 | 8:36/M | 67 | 3:08.0 | 3 | 1:18:32.9 | 13.8mph | 20 | 1:21.3 | 1 | 33:01.8 | 8:15/M | 2:13:16.4 | ||
| 2 | 64 | Alissa Becker | 129 | 18 | 3 | 22:28.2 | 11:14/M | 71 | 3:19.9 | 2 | 1:11:57.4 | 15.0mph | 62 | 2:13.5 | 2 | 33:18.3 | 8:20/M | 2:13:17.5 | ||
| 3 | 66 | Samantha Schuermann | 141 | 18 | 2 | 21:40.3 | 10:50/M | 78 | 4:09.5 | 1 | 1:11:54.5 | 15.0mph | 63 | 2:14.9 | 3 | 35:39.0 | 8:55/M | 2:15:38.4 | ||
| Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 31 | Courtney Ratkowiak | 170 | 24 | 1 | 19:40.6 | 9:50/M | 29 | 2:01.0 | 1 | 1:00:32.6 | 17.8mph | 32 | 1:33.6 | 1 | 33:16.0 | 8:19/M | 1:57:03.9 | ||
| Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 28 | Maggie LaSelle | 190 | 27 | 6 | 24:43.6 | 12:22/M | 40 | 2:14.5 | 1 | 57:11.5 | 18.9mph | 39 | 1:41.4 | 1 | 30:34.0 | 7:39/M | 1:56:25.3 | ||
| 2 | 30 | Meghan McGrady | 118 | 28 | 1 | 18:32.1 | 9:16/M | 22 | 1:48.3 | 2 | 1:01:37.5 | 17.5mph | 59 | 2:09.8 | 3 | 32:41.6 | 8:10/M | 1:56:49.5 | ||
| 3 | 49 | Marla Rice | 156 | 25 | 5 | 23:03.0 | 11:32/M | 57 | 2:40.8 | 4 | 1:05:12.4 | 16.6mph | 8 | 1:06.6 | 2 | 31:04.7 | 7:46/M | 2:03:07.7 | ||
| 4 | 59 | Maria Kretchik | 146 | 26 | 2 | 19:12.6 | 9:36/M | 27 | 2:00.1 | 3 | 1:04:34.1 | 16.7mph | 78 | 2:38.4 | 6 | 41:51.4 | 10:28/M | 2:10:16.7 | ||
| 5 | 67 | Molly Hallock | 102 | 29 | 4 | 22:24.2 | 11:12/M | 56 | 2:39.1 | 6 | 1:10:22.0 | 15.3mph | 77 | 2:38.0 | 5 | 37:38.1 | 9:25/M | 2:15:41.7 | ||
| 6 | 72 | Angelle Findley | 153 | 25 | 3 | 21:05.3 | 10:33/M | 60 | 2:47.8 | 7 | 1:16:33.6 | 14.1mph | 7 | 1:04.8 | 4 | 37:14.5 | 9:19/M | 2:18:46.2 | ||
| 7 | 76 | Elizabeth Aistrup | 162 | 26 | 7 | 25:06.7 | 12:33/M | 48 | 2:22.8 | 5 | 1:07:19.8 | 16.0mph | 73 | 2:34.2 | 7 | 47:01.9 | 11:45/M | 2:24:25.5 | ||
| Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 20 | Allison Howell | 199 | 31 | 1 | 20:45.6 | 10:23/M | 53 | 2:35.3 | 1 | 58:32.7 | 18.5mph | 65 | 2:17.7 | 1 | 29:16.6 | 7:19/M | 1:53:28.2 | ||
| 2 | 40 | Marisa LaPalomento | 107 | 31 | 3 | 20:52.1 | 10:26/M | 9 | 1:22.8 | 2 | 1:03:14.5 | 17.1mph | 44 | 1:44.4 | 2 | 32:41.1 | 8:10/M | 1:59:55.0 | ||
| 3 | 62 | Marilyn Cox | 159 | 30 | 4 | 23:56.6 | 11:58/M | 36 | 2:05.9 | 3 | 1:07:29.5 | 16.0mph | 76 | 2:37.1 | 3 | 35:45.9 | 8:56/M | 2:11:55.1 | ||
| 4 | 74 | Inga Hofer | 182 | 30 | 2 | 20:50.8 | 10:25/M | 44 | 2:18.8 | 4 | 1:12:41.8 | 14.9mph | 35 | 1:36.6 | 4 | 43:11.3 | 10:48/M | 2:20:39.4 | ||
| Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 16 | Emily Schmidt | 158 | 36 | 1 | 21:17.2 | 10:39/M | 21 | 1:46.6 | 2 | 59:16.3 | 18.2mph | 50 | 1:51.8 | 1 | 28:15.1 | 7:04/M | 1:52:27.1 | ||
| 2 | 48 | Beth Ballein | 184 | 38 | 2 | 25:54.9 | 12:57/M | 20 | 1:46.5 | 1 | 59:02.6 | 18.3mph | 18 | 1:20.6 | 2 | 34:52.0 | 8:43/M | 2:02:56.9 | ||
| Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 57 | Judith Stutes | 196 | 40 | 1 | 25:48.7 | 12:54/M | 62 | 2:55.6 | 1 | 1:04:19.2 | 16.8mph | 13 | 1:14.9 | 1 | 35:15.2 | 8:49/M | 2:09:33.7 | ||
| 2 | 69 | Molly Burgoon | 175 | 41 | 2 | 26:05.2 | 13:03/M | 68 | 3:13.3 | 2 | 1:05:21.0 | 16.5mph | 58 | 2:09.3 | 2 | 39:59.9 | 10:00/M | 2:16:48.8 | ||
| Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 5 | Michelle Kitze | 103 | 46 | 1 | 17:52.2 | 8:56/M | 3 | 1:10.2 | 1 | 53:10.1 | 20.3mph | 16 | 1:17.4 | 2 | 30:19.1 | 7:35/M | 1:43:49.2 | ||
| 2 | 13 | Laura Witmer-Gautsch | 209 | 45 | 2 | 20:20.8 | 10:10/M | 23 | 1:51.0 | 2 | 58:20.6 | 18.5mph | 15 | 1:17.2 | 1 | 29:27.7 | 7:22/M | 1:51:17.4 | ||
| 3 | 78 | Sarah Donaldson | 160 | 46 | 3 | 27:51.8 | 13:56/M | 77 | 4:07.0 | 3 | 1:23:30.8 | 12.9mph | 61 | 2:12.2 | 3 | 51:47.4 | 12:57/M | 2:49:29.3 | ||
| Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 43 | Karen Cormier | 172 | 52 | 1 | 25:17.3 | 12:39/M | 38 | 2:08.3 | 1 | 58:09.2 | 18.6mph | 51 | 1:54.9 | 1 | 33:23.3 | 8:21/M | 2:00:53.3 | ||
| Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 53 | Cynthia Brooks | 171 | 60 | 2 | 24:19.3 | 12:10/M | 24 | 1:55.0 | 1 | 1:01:26.3 | 17.6mph | 30 | 1:31.1 | 1 | 38:12.7 | 9:33/M | 2:07:24.5 | ||
| 2 | 70 | Theresa LaSelle | 192 | 61 | 1 | 23:52.0 | 11:56/M | 72 | 3:30.7 | 2 | 1:08:08.4 | 15.9mph | 75 | 2:37.0 | 2 | 38:47.6 | 9:42/M | 2:16:55.8 | ||
| Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 1 | Jeremy Klein | 109 | 24 | 1 | 13:59.0 | 7:00/M | 2 | 1:09.7 | 2 | 49:51.6 | 21.7mph | 4 | 0:52.3 | 1 | 23:24.1 | 5:51/M | 1:29:16.9 | ||
| 2 | 2 | Michael Boone | 168 | 44 | 3 | 18:47.5 | 9:24/M | 6 | 1:20.5 | 1 | 48:15.5 | 22.4mph | 5 | 0:52.9 | 3 | 26:51.3 | 6:43/M | 1:36:07.8 | ||
| 3 | 3 | Tyler Barchek | 198 | 22 | 2 | 17:23.5 | 8:42/M | 5 | 1:16.0 | 3 | 53:10.4 | 20.3mph | 3 | 0:48.5 | 2 | 25:37.4 | 6:24/M | 1:38:15.9 | ||
| Top | ||||||||||||||||||||
Male 12 to 19 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 11 | Nathan Boone | 119 | 17 | 2 | 18:09.1 | 9:05/M | 32 | 2:01.9 | 2 | 1:01:24.6 | 17.6mph | 1 | 0:40.0 | 1 | 28:08.0 | 7:02/M | 1:50:23.8 | ||
| 2 | 26 | Ben Cloughessy | 143 | 18 | 1 | 16:41.3 | 8:21/M | 12 | 1:29.8 | 1 | 1:00:16.2 | 17.9mph | 2 | 0:45.3 | 2 | 36:11.3 | 9:03/M | 1:55:24.2 | ||
| 3 | 52 | Rami Wadih | 148 | 15 | 3 | 18:30.6 | 9:15/M | 46 | 2:21.2 | 3 | 1:08:20.8 | 15.8mph | 38 | 1:40.7 | 3 | 36:18.9 | 9:05/M | 2:07:12.4 | ||
| Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 1 | Jeremy Klein | 109 | 24 | 1 | 13:59.0 | 7:00/M | 2 | 1:09.7 | 1 | 49:51.6 | 21.7mph | 4 | 0:52.3 | 1 | 23:24.1 | 5:51/M | 1:29:16.9 | ||
| 2 | 3 | Tyler Barchek | 198 | 22 | 2 | 17:23.5 | 8:42/M | 5 | 1:16.0 | 2 | 53:10.4 | 20.3mph | 3 | 0:48.5 | 2 | 25:37.4 | 6:24/M | 1:38:15.9 | ||
| 3 | 4 | Matthew Caspers | 178 | 20 | 4 | 18:50.9 | 9:25/M | 10 | 1:27.8 | 4 | 53:53.5 | 20.0mph | 10 | 1:13.7 | 4 | 27:44.3 | 6:56/M | 1:43:10.4 | ||
| 4 | 6 | Christopher Burgbacher | 132 | 23 | 5 | 21:36.2 | 10:48/M | 4 | 1:15.1 | 3 | 53:10.9 | 20.3mph | 28 | 1:28.2 | 3 | 26:57.4 | 6:44/M | 1:44:27.9 | ||
| 5 | 22 | Ben Beachler | 176 | 24 | 3 | 17:38.5 | 8:49/M | 15 | 1:34.1 | 5 | 1:01:52.1 | 17.5mph | 31 | 1:33.3 | 5 | 31:59.5 | 8:00/M | 1:54:37.7 | ||
| 6 | 54 | Drew Ritzel | 152 | 21 | 6 | 21:54.3 | 10:57/M | 49 | 2:24.0 | 6 | 1:03:40.1 | 17.0mph | 22 | 1:23.5 | 6 | 38:13.6 | 9:33/M | 2:07:35.7 | ||
| Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 12 | Dean Ripploh | 112 | 26 | 4 | 24:06.0 | 12:03/M | 11 | 1:29.1 | 2 | 54:24.2 | 19.9mph | 14 | 1:16.7 | 3 | 29:15.9 | 7:19/M | 1:50:32.0 | ||
| 2 | 19 | Tyler Foster | 194 | 29 | 2 | 22:24.9 | 11:12/M | 39 | 2:11.5 | 4 | 57:38.4 | 18.7mph | 66 | 2:18.2 | 2 | 28:50.7 | 7:13/M | 1:53:23.8 | ||
| 3 | 21 | Kyle Clarkson | 138 | 26 | 5 | 27:28.1 | 13:44/M | 81 | 4:43.4 | 1 | 52:23.2 | 20.6mph | 46 | 1:45.7 | 1 | 27:49.5 | 6:57/M | 1:54:10.1 | ||
| 4 | 34 | Joey Nutis | 177 | 25 | 3 | 23:42.3 | 11:51/M | 17 | 1:36.4 | 3 | 57:34.4 | 18.8mph | 52 | 1:55.8 | 4 | 32:50.1 | 8:13/M | 1:57:39.3 | ||
| 5 | 56 | Simon Kretchik | 145 | 26 | 1 | 21:43.6 | 10:52/M | 66 | 3:04.6 | 5 | 1:05:53.3 | 16.4mph | 56 | 2:06.3 | 5 | 36:44.2 | 9:11/M | 2:09:32.2 | ||
| Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 8 | John Spencer | 164 | 34 | 1 | 17:40.0 | 8:50/M | 1 | 1:01.2 | 2 | 55:50.3 | 19.3mph | 12 | 1:14.8 | 1 | 29:31.0 | 7:23/M | 1:45:17.5 | ||
| 2 | 24 | Billy Rackley | 108 | 34 | 4 | 23:24.6 | 11:42/M | 42 | 2:16.3 | 3 | 57:39.7 | 18.7mph | 26 | 1:25.6 | 2 | 30:10.2 | 7:33/M | 1:54:56.6 | ||
| 3 | 25 | Michael LaSelle | 191 | 31 | 5 | 23:33.1 | 11:47/M | 55 | 2:38.0 | 1 | 55:39.9 | 19.4mph | 72 | 2:33.0 | 3 | 30:41.8 | 7:40/M | 1:55:05.9 | ||
| 4 | 44 | Luke Luther | 127 | 33 | 2 | 21:46.2 | 10:53/M | 65 | 2:58.8 | 5 | 58:18.9 | 18.5mph | 67 | 2:21.1 | 5 | 36:46.0 | 9:12/M | 2:02:11.3 | ||
| 5 | 46 | Stephen Palmer | 147 | 32 | 7 | 26:20.4 | 13:10/M | 58 | 2:44.4 | 4 | 57:59.0 | 18.6mph | 19 | 1:21.0 | 4 | 34:20.9 | 8:35/M | 2:02:45.9 | ||
| 6 | 55 | Michael Monjot | 150 | 32 | 3 | 22:06.9 | 11:03/M | 50 | 2:27.4 | 6 | 1:01:50.8 | 17.5mph | 17 | 1:20.3 | 8 | 40:47.5 | 10:12/M | 2:08:33.0 | ||
| 7 | 77 | Andrew Wendeln | 142 | 32 | 6 | 26:19.0 | 13:10/M | 61 | 2:52.3 | 7 | 1:15:15.4 | 14.4mph | 36 | 1:37.3 | 6 | 39:27.1 | 9:52/M | 2:25:31.3 | ||
| 8 | 79 | Michael Yoder | 149 | 34 | 8 | 47:29.9 | 23:45/M | 73 | 3:44.4 | 8 | 1:24:43.9 | 12.7mph | 7 | 40:19.6 | 10:05/M | 2:56:17.9 | ||||
| Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 18 | Marcos Serrat | 195 | 35 | 2 | 19:02.3 | 9:31/M | 31 | 2:01.4 | 2 | 57:42.3 | 18.7mph | 9 | 1:08.8 | 3 | 33:27.2 | 8:22/M | 1:53:22.1 | ||
| 2 | 33 | Don Chandler | 203 | 39 | 1 | 19:00.8 | 9:30/M | 25 | 1:57.0 | 3 | 58:04.0 | 18.6mph | 41 | 1:43.1 | 5 | 36:32.7 | 9:08/M | 1:57:17.9 | ||
| 3 | 35 | Brian Golden | 131 | 38 | 4 | 22:51.7 | 11:26/M | 34 | 2:02.2 | 4 | 59:24.5 | 18.2mph | 70 | 2:25.1 | 1 | 31:02.8 | 7:46/M | 1:57:46.4 | ||
| 4 | 41 | Jeffrey Guy | 187 | 38 | 5 | 24:45.5 | 12:23/M | 70 | 3:17.0 | 1 | 54:45.9 | 19.7mph | 57 | 2:07.6 | 4 | 35:29.0 | 8:52/M | 2:00:25.1 | ||
| 5 | 60 | Eric Glier | 232 | 37 | 7 | 27:50.3 | 13:55/M | 75 | 3:56.9 | 6 | 1:03:23.0 | 17.0mph | 55 | 2:05.1 | 2 | 33:05.4 | 8:16/M | 2:10:20.9 | ||
| 6 | 61 | Ron Weneck | 151 | 38 | 3 | 22:15.5 | 11:08/M | 54 | 2:35.4 | 7 | 1:04:17.4 | 16.8mph | 69 | 2:21.3 | 6 | 40:09.0 | 10:02/M | 2:11:38.7 | ||
| 7 | 71 | Eric Bonney | 189 | 39 | 6 | 26:09.1 | 13:05/M | 30 | 2:01.3 | 5 | 1:02:42.0 | 17.2mph | 37 | 1:37.6 | 7 | 45:19.7 | 11:20/M | 2:17:49.9 | ||
| Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 2 | Michael Boone | 168 | 44 | 3 | 18:47.5 | 9:24/M | 6 | 1:20.5 | 1 | 48:15.5 | 22.4mph | 5 | 0:52.9 | 1 | 26:51.3 | 6:43/M | 1:36:07.8 | ||
| 2 | 7 | Mike Sells | 208 | 43 | 1 | 17:42.6 | 8:51/M | 14 | 1:33.1 | 4 | 55:39.7 | 19.4mph | 6 | 0:58.9 | 2 | 29:11.3 | 7:18/M | 1:45:05.7 | ||
| 3 | 9 | Doug Haines | 204 | 42 | 2 | 17:56.2 | 8:58/M | 13 | 1:31.8 | 3 | 54:09.8 | 19.9mph | 29 | 1:29.5 | 3 | 31:00.8 | 7:45/M | 1:46:08.2 | ||
| 4 | 14 | Tim Seay | 183 | 43 | 7 | 23:55.3 | 11:58/M | 8 | 1:21.6 | 2 | 53:55.6 | 20.0mph | 21 | 1:23.0 | 4 | 31:12.8 | 7:48/M | 1:51:48.5 | ||
| 5 | 39 | Michael Agenter | 128 | 40 | 6 | 22:55.4 | 11:28/M | 16 | 1:34.6 | 5 | 58:46.0 | 18.4mph | 27 | 1:28.1 | 6 | 34:50.6 | 8:43/M | 1:59:34.9 | ||
| 6 | 42 | John Hutson | 167 | 42 | 4 | 21:30.4 | 10:45/M | 63 | 2:57.4 | 6 | 1:00:31.5 | 17.8mph | 42 | 1:43.6 | 5 | 33:55.9 | 8:29/M | 2:00:38.9 | ||
| 7 | 73 | Troy Dankworth | 120 | 41 | 8 | 28:01.1 | 14:01/M | 52 | 2:35.2 | 7 | 1:04:07.7 | 16.8mph | 45 | 1:44.7 | 7 | 43:09.0 | 10:47/M | 2:19:37.9 | ||
| Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 17 | Thomas OBrien | 111 | 49 | 3 | 21:44.4 | 10:52/M | 35 | 2:05.7 | 3 | 56:22.4 | 19.2mph | 49 | 1:51.6 | 1 | 30:57.4 | 7:44/M | 1:53:01.6 | ||
| 2 | 23 | Brian Jordan | 121 | 49 | 9 | 27:12.7 | 13:36/M | 19 | 1:41.4 | 1 | 52:25.4 | 20.6mph | 34 | 1:35.4 | 3 | 32:00.3 | 8:00/M | 1:54:55.4 | ||
| 3 | 37 | Patrick Czeiszperger | 197 | 48 | 8 | 24:57.8 | 12:29/M | 28 | 2:01.0 | 5 | 58:38.1 | 18.4mph | 43 | 1:43.6 | 2 | 30:59.4 | 7:45/M | 1:58:20.0 | ||
| 4 | 38 | Geoffrey Magley | 193 | 46 | 6 | 24:24.3 | 12:12/M | 37 | 2:06.4 | 2 | 55:46.3 | 19.4mph | 33 | 1:33.7 | 5 | 35:05.8 | 8:46/M | 1:58:56.8 | ||
| 5 | 45 | David Hutchison | 163 | 45 | 2 | 21:40.6 | 10:50/M | 47 | 2:21.7 | 8 | 59:49.2 | 18.1mph | 79 | 2:38.7 | 6 | 36:03.6 | 9:01/M | 2:02:33.9 | ||
| 6 | 47 | Ted Hutcheson | 122 | 47 | 1 | 19:27.2 | 9:44/M | 51 | 2:34.0 | 9 | 1:05:37.2 | 16.5mph | 53 | 1:56.0 | 4 | 33:18.5 | 8:20/M | 2:02:53.1 | ||
| 7 | 51 | Robert Porter | 188 | 47 | 7 | 24:38.2 | 12:19/M | 43 | 2:16.5 | 4 | 56:53.6 | 19.0mph | 40 | 1:42.9 | 7 | 38:42.0 | 9:41/M | 2:04:13.4 | ||
| 8 | 65 | Tim Morehead | 110 | 45 | 4 | 22:00.5 | 11:00/M | 45 | 2:19.8 | 7 | 59:42.3 | 18.1mph | 60 | 2:12.0 | 9 | 47:10.6 | 11:48/M | 2:13:25.4 | ||
| 9 | 75 | Russ Donaldson | 161 | 47 | 5 | 24:22.6 | 12:11/M | 80 | 4:39.5 | 10 | 1:05:54.6 | 16.4mph | 74 | 2:36.4 | 8 | 45:02.4 | 11:16/M | 2:22:35.6 | ||
| DQ | DQ | Ken Johnson | 136 | 46 | 10 | 28:48.4 | 14:24/M | 76 | 4:04.5 | 6 | 58:57.3 | 18.3mph | 64 | 2:15.6 | DQ | --- | --- | --- | ||
| Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
| Overall | ------------ 1000y Swim ------------ | ------------ T1 ------------ | ------------ 18M Bike ------------ | ------------ T2 ------------ | ------------ 4M Run ------------ | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 10 | Jeff Eshelman | 106 | 54 | 2 | 19:43.5 | 9:52/M | 7 | 1:21.2 | 1 | 53:17.8 | 20.3mph | 24 | 1:24.6 | 1 | 30:33.9 | 7:38/M | 1:46:21.2 | ||
| 2 | 15 | James Colborn | 144 | 53 | 1 | 18:42.8 | 9:21/M | 18 | 1:39.9 | 2 | 58:43.8 | 18.4mph | 25 | 1:25.3 | 2 | 31:40.4 | 7:55/M | 1:52:12.4 | ||
| 3 | 27 | Rick Allen | 134 | 53 | 3 | 20:14.0 | 10:07/M | 26 | 1:57.1 | 3 | 59:40.8 | 18.1mph | 54 | 2:00.7 | 3 | 32:13.5 | 8:03/M | 1:56:06.2 | ||
| 4 | 50 | David Metz | 166 | 54 | 4 | 21:40.7 | 10:50/M | 59 | 2:45.9 | 5 | 1:03:49.0 | 16.9mph | 11 | 1:14.3 | 4 | 34:26.3 | 8:37/M | 2:03:56.4 | ||
| 5 | 58 | Tom Becker | 137 | 53 | 5 | 26:03.6 | 13:02/M | 79 | 4:31.0 | 4 | 59:45.5 | 18.1mph | 68 | 2:21.2 | 5 | 37:17.9 | 9:19/M | 2:09:59.3 | ||
| Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
